| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-21,099 | £-17,515 | £-8,887 | £-10,099 | £-2,683 | £243 | £107 | £32 | £-1,082 | £100 | — | — |
| Cash | — | — | — | — | — | — | — | — | — | — | £708 | £708 |
| Current assets | £16 | £27 | £2 | £72 | £3,721 | £9,340 | £67 | £138 | £301 | £2,390 | £4,162 | £5,820 |
| Fixed assets | £0 | £0 | £0 | — | — | — | — | — | — | — | — | — |
| Creditors | £598 | £0 | £0 | £1,061 | £2,512 | £1,447 | £-1,970 | £-1,574 | £423 | £1,330 | £4,062 | £5,720 |
| Employees | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch